F1 Championship Standings
Historical championship standings for the 2024 Formula 1 season
Championship Progress
| Driver | Pts | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 VER | 1 | 1 | RET | 1 | 11 | 21 | 1 | 6 | 1 | 1 | 51 | 2 | 5 | 4 | 2 | 6 | 5 | 2 | 31 | 6 | 14 | 5 | 18 | 6 | 437 |
2 NOR | 6 | 8 | 3 | 5 | 26 | 1RET | 2 | 4 | 2 | 2 | 203 | 3 | 2 | 5 | 1 | 3 | 4 | 1 | 43 | 2 | 61 | 6 | 102 | 1 | 374 |
3 LEC | 4 | 3 | 2 | 4 | 44 | 32 | 3 | 1 | RET | 5 | 117 | 14 | 4 | 3 | 3 | 1 | 2 | 5 | 14 | 3 | 53 | 4 | 25 | 3 | 356 |
4 PIA | 8 | 4 | 4 | 8 | 87 | 136 | 4 | 2 | 5 | 7 | 22 | 4 | 1 | 2 | 4 | 2 | 1 | 3 | 510 | 8 | 82 | 7 | 31 | 10 | 292 |
5 SAI | 3 | - | 1 | 3 | 55 | 55 | 5 | 3 | RET | 6 | 35 | 5 | 6 | 6 | 5 | 4 | RET | 7 | 22 | 1 | RET5 | 3 | 64 | 2 | 290 |
6 RUS | 5 | 6 | RET | 7 | 68 | 812 | 7 | 5 | 3 | 4 | 14 | RET | 8 | DSQ | 7 | 7 | 3 | 4 | 65 | 5 | 46 | 1 | 43 | 5 | 245 |
7 HAM | 7 | 9 | RET | 9 | 92 | 616 | 6 | 7 | 4 | 3 | 46 | 1 | 3 | 1 | 8 | 5 | 9 | 6 | RET6 | 4 | 1011 | 2 | 126 | 4 | 223 |
8 PER | 2 | 2 | 5 | 2 | 33 | 43 | 8 | RET | RET | 8 | 78 | 17 | 7 | 7 | 6 | 8 | RET | 10 | 79 | 17 | 118 | 10 | RET20 | RET | 152 |
9 ALO | 9 | 5 | 8 | 6 | 7RET | 917 | 19 | 11 | 6 | 12 | 1815 | 8 | 11 | 8 | 10 | 11 | 6 | 8 | 1318 | RET | 1418 | 11 | 711 | 9 | 70 |
10 GAS | 18 | RET | 13 | 16 | 1315 | 129 | 16 | 10 | 9 | 9 | 1012 | DNS | RET | 13 | 9 | 15 | 12 | 17 | 1214 | 10 | 37 | RET | 59 | 7 | 42 |
11 HUL | 16 | 10 | 9 | 11 | 1019 | 117 | 11 | RET | 11 | 11 | 619 | 6 | 13 | 18 | 11 | 17 | 11 | 9 | 88 | 9 | DSQRET | 8 | RET7 | 8 | 41 |
12 TSU | 14 | 15 | 7 | 10 | RET16 | 78 | 10 | 8 | 14 | 19 | 1413 | 10 | 9 | 16 | 17 | RET | RET | 12 | 1411 | RET | 715 | 9 | 1317 | 12 | 30 |
13 STR | 10 | RET | 6 | 12 | 1514 | 17RET | 9 | 14 | 7 | 14 | 1310 | 7 | 10 | 11 | 13 | 19 | RET | 14 | 1513 | 11 | DNS19 | 15 | RET13 | 14 | 24 |
14 OCO | 17 | 13 | 16 | 15 | 1113 | 1015 | 14 | RET | 10 | 10 | 1211 | 16 | 18 | 9 | 15 | 14 | 15 | 13 | 1815 | 13 | 213 | 17 | RET14 | - | 23 |
15 MAG | 12 | 12 | 10 | 13 | 1610 | 1918 | 12 | RET | 12 | 17 | 89 | 12 | 15 | 14 | 18 | 10 | - | RET | 117 | 7 | - | 12 | 910 | 16 | 16 |
16 ALB | 15 | 11 | 11 | RET | 1217 | 1813 | RET | 9 | RET | 18 | 1517 | 9 | 14 | 12 | 14 | 9 | 7 | RET | 1617 | RET | DNS10 | RET | 1515 | 11 | 12 |
17 RIC | 13 | 16 | 12 | RET | RET11 | 154 | 13 | 12 | 8 | 15 | 914 | 13 | 12 | 10 | 12 | 13 | 13 | 18 | - | - | - | - | - | - | 12 |
18 BEA | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 1214 | - | - | - | 7 |
19 COL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 8 | 11 | 1012 | 12 | RET12 | 14 | RET18 | RET | 5 |
20 ZHO | 11 | 18 | 15 | RET | 149 | 1411 | 15 | 16 | 15 | 13 | 1720 | 18 | 19 | RET | 20 | 18 | 14 | 15 | 1919 | 15 | 1517 | 13 | 819 | 13 | 4 |
21 LAW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 916 | 16 | 99 | 16 | 1416 | RET | 4 |
22 BOT | 19 | 17 | 14 | 14 | RET12 | 1614 | 18 | 13 | 13 | 16 | 1618 | 15 | 16 | 15 | 19 | 16 | 16 | 16 | 1720 | 14 | 1316 | 18 | 1112 | RET | 0 |
23 SAR | 20 | 14 | - | 17 | 1718 | RET10 | 17 | 15 | RET | 20 | 1916 | 11 | 17 | 17 | 16 | - | - | - | - | - | - | - | - | - | 0 |
24 DOO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 0 |
Drivers Championship
Max Verstappen
Red Bull
Lando Norris
McLaren
Charles Leclerc
Ferrari
Oscar Piastri
McLaren
Carlos Sainz
Ferrari
George Russell
Mercedes
Lewis Hamilton
Mercedes
Sergio Pérez
Red Bull
Fernando Alonso
Aston Martin
Pierre Gasly
Alpine F1 Team
Nico Hülkenberg
Haas F1 Team
Yuki Tsunoda
RB F1 Team
Lance Stroll
Aston Martin
Esteban Ocon
Alpine F1 Team
Kevin Magnussen
Haas F1 Team
Alexander Albon
Williams
Daniel Ricciardo
RB F1 Team
Oliver Bearman
Haas F1 Team
Franco Colapinto
Williams
Guanyu Zhou
Sauber
Liam Lawson
RB F1 Team
Valtteri Bottas
Sauber
Logan Sargeant
Williams
Jack Doohan
Alpine F1 Team
Constructors Championship
McLaren
Team
Ferrari
Team
Red Bull
Team
Mercedes
Team
Aston Martin
Team
Alpine F1 Team
Team
Haas F1 Team
Team
RB F1 Team
Team
Williams
Team
Sauber
Team
How to Read Championship Standings
Championship Leaders
Top positions feature special highlighting with team colors and position indicators showing the current championship hierarchy.
Points Progression
Track how gaps between drivers and teams evolve throughout the season as championship battles intensify race after race.
Live Updates
Standings update automatically after each race weekend. Follow your favorite drivers and teams in real-time.
Drivers' Points System
Individual championship where drivers compete for the ultimate prize. Points awarded for top 10 finishers each race.
Championship Points
Constructors' System
Team championship where constructors combine both drivers' points to compete for engineering supremacy.
How Teams Score
Combined Points
- •Both drivers' race points combined
Championship Value
Determines prize money, wind tunnel time allocation, and prestige. Often more important than drivers' title from team perspective.
2024 World Championship
Explore the complete 2024 Formula 1 championship results. Relive the battles that defined this historic season.
Championship Battles
Drivers eliminated when points gap becomes impossible to close with remaining races.
Leading brings pressure but also strategic advantages in car development and team focus.
Championships often won through consistent scoring rather than just race wins.
Historical Records
Schumacher & Hamilton share 7 titles each, setting the gold standard for greatness.
Ferrari leads with 16 titles, followed by Williams (9) and McLaren (9) in racing excellence.
Some seasons decided by single points or final races, creating legendary motorsport moments.