F1 Championship Standings
Historical championship standings for the 2019 Formula 1 season
Championship Progress
| Driver | Pts | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 HAM | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 9 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 2 | 7 | 1 | 413 |
2 BOT | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 2 | DNF | 8 | 3 | 2 | 5 | 2 | 1 | 3 | 1 | DNF | 4 | 326 |
3 VER | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 1 | 5 | 1 | 2 | DNF | 8 | 3 | 4 | DNF | 6 | 3 | 1 | 2 | 278 |
4 LEC | 5 | 3 | 5 | 5 | 5 | DNF | 3 | 3 | 2 | 3 | DNF | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 4 | DNF | 3 | 264 |
5 VET | 4 | 5 | 3 | 3 | 4 | 2 | 2 | 5 | 4 | 16 | 2 | 3 | 4 | 13 | 1 | DNF | 2 | 2 | DNF | DNF | 5 | 240 |
6 SAI | DNF | DNF | 14 | 7 | 8 | 6 | 11 | 6 | 8 | 6 | 5 | 5 | DNF | DNF | 12 | 6 | 5 | 13 | 8 | 3 | 10 | 96 |
7 GAS | 11 | 8 | 6 | DNF | 6 | 5 | 8 | 10 | 7 | 4 | DNF | 6 | 9 | 11 | 8 | 14 | 7 | 9 | DNF | 2 | 18 | 95 |
8 ALB | 14 | 9 | 10 | 11 | 11 | 8 | DNF | 15 | 15 | 12 | 6 | 10 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 14 | 6 | 92 |
9 RIC | 19 | DNF | 7 | DNF | 12 | 9 | 6 | 11 | 12 | 7 | DNF | 14 | 14 | 4 | 14 | DNF | DSQ | 8 | 6 | 6 | 11 | 54 |
10 PER | 13 | 10 | 8 | 6 | 15 | 12 | 12 | 12 | 11 | 17 | DNF | 11 | 6 | 7 | DNF | 7 | 8 | 7 | 10 | 9 | 7 | 52 |
11 NOR | 12 | 6 | DNF | 8 | DNF | 11 | DNF | 9 | 6 | 11 | DNF | 9 | DNF | 10 | 7 | 8 | 11 | DNF | 7 | 8 | 8 | 49 |
12 RAI | 8 | 7 | 9 | 10 | 14 | 17 | 15 | 7 | 9 | 8 | 12 | 7 | 16 | 15 | DNF | 13 | 12 | DNF | 11 | 4 | 13 | 43 |
13 KVY | 10 | 12 | DNF | DNF | 9 | 7 | 10 | 14 | 17 | 9 | 3 | 15 | 7 | DNF | 15 | 12 | 10 | 11 | 12 | 10 | 9 | 37 |
14 HUL | 7 | DNF | DNF | 14 | 13 | 13 | 7 | 8 | 13 | 10 | DNF | 12 | 8 | 5 | 9 | 10 | DSQ | 10 | 9 | 15 | 12 | 37 |
15 STR | 9 | 14 | 12 | 9 | DNF | 16 | 9 | 13 | 14 | 13 | 4 | 17 | 10 | 12 | 13 | 11 | 9 | 12 | 13 | DNF | DNF | 21 |
16 MAG | 6 | 13 | 13 | 13 | 7 | 14 | 17 | 17 | 19 | DNF | 8 | 13 | 12 | DNF | 17 | 9 | 15 | 15 | DNF | 11 | 14 | 20 |
17 GIO | 15 | 11 | 15 | 12 | 16 | 19 | 13 | 16 | 10 | DNF | 13 | 18 | DNF | 9 | 10 | 15 | 14 | 14 | 14 | 5 | 16 | 14 |
18 GRO | DNF | RET | 11 | DNF | 10 | 10 | 14 | RET | 16 | DNF | 7 | DNF | 13 | 16 | 11 | DNF | 13 | 17 | 15 | 13 | 15 | 8 |
19 KUB | 17 | 16 | 17 | 16 | 18 | 18 | 18 | 18 | 20 | 15 | 10 | 19 | 17 | 17 | 16 | DNF | 17 | 18 | DNF | 16 | 19 | 1 |
20 RUS | 16 | 15 | 16 | 15 | 17 | 15 | 16 | 19 | 18 | 14 | 11 | 16 | 15 | 14 | DNF | DNF | 16 | 16 | 17 | 12 | 17 | 0 |
Drivers Championship
Lewis Hamilton
Mercedes
Valtteri Bottas
Mercedes
Max Verstappen
Red Bull
Charles Leclerc
Ferrari
Sebastian Vettel
Ferrari
Carlos Sainz
McLaren
Pierre Gasly
Toro Rosso
Alexander Albon
Red Bull
Daniel Ricciardo
Renault
Sergio Pérez
Racing Point
Lando Norris
McLaren
Kimi Räikkönen
Alfa Romeo
Daniil Kvyat
Toro Rosso
Nico Hülkenberg
Renault
Lance Stroll
Racing Point
Kevin Magnussen
Haas F1 Team
Antonio Giovinazzi
Alfa Romeo
Romain Grosjean
Haas F1 Team
Robert Kubica
Williams
George Russell
Williams
Constructors Championship
Mercedes
Team
Ferrari
Team
Red Bull
Team
McLaren
Team
Renault
Team
Toro Rosso
Team
Racing Point
Team
Alfa Romeo
Team
Haas F1 Team
Team
Williams
Team
How to Read Championship Standings
Championship Leaders
Top positions feature special highlighting with team colors and position indicators showing the current championship hierarchy.
Points Progression
Track how gaps between drivers and teams evolve throughout the season as championship battles intensify race after race.
Live Updates
Standings update automatically after each race weekend. Follow your favorite drivers and teams in real-time.
Drivers' Points System
Individual championship where drivers compete for the ultimate prize. Points awarded for top 10 finishers each race.
Championship Points
Constructors' System
Team championship where constructors combine both drivers' points to compete for engineering supremacy.
How Teams Score
Combined Points
- •Both drivers' race points combined
Championship Value
Determines prize money, wind tunnel time allocation, and prestige. Often more important than drivers' title from team perspective.
2019 World Championship
Explore the complete 2019 Formula 1 championship results. Relive the battles that defined this historic season.
Championship Battles
Drivers eliminated when points gap becomes impossible to close with remaining races.
Leading brings pressure but also strategic advantages in car development and team focus.
Championships often won through consistent scoring rather than just race wins.
Historical Records
Schumacher & Hamilton share 7 titles each, setting the gold standard for greatness.
Ferrari leads with 16 titles, followed by Williams (9) and McLaren (9) in racing excellence.
Some seasons decided by single points or final races, creating legendary motorsport moments.