F1 Championship Standings
Historical championship standings for the 2016 Formula 1 season
Championship Progress
| Driver | Pts | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ROS | 1 | 1 | 1 | 1 | DNF | 7 | 5 | 1 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 385 |
2 HAM | 2 | 3 | 7 | 2 | DNF | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | DNF | 3 | 1 | 1 | 1 | 1 | 380 |
3 RIC | 4 | 4 | 4 | 11 | 4 | 2 | 7 | 7 | 5 | 4 | 3 | 2 | 2 | 5 | 2 | 1 | 6 | 3 | 3 | 8 | 5 | 256 |
4 VET | 3 | DNF | 2 | DNF | 3 | 4 | 2 | 2 | DNF | 9 | 4 | 5 | 6 | 3 | 5 | DNF | 4 | 4 | 5 | 5 | 3 | 212 |
5 VER | 10 | 6 | 8 | DNF | 1 | DNF | 4 | 8 | 2 | 2 | 5 | 3 | 11 | 7 | 6 | 2 | 2 | DNF | 4 | 3 | 4 | 204 |
6 RAI | DNF | 2 | 5 | 3 | 2 | DNF | 6 | 4 | 3 | 5 | 6 | 6 | 9 | 4 | 4 | 4 | 5 | DNF | 6 | DNF | 6 | 186 |
7 PER | 13 | 16 | 11 | 9 | 7 | 3 | 10 | 3 | DNF | 6 | 11 | 10 | 5 | 8 | 8 | 6 | 7 | 8 | 10 | 4 | 8 | 101 |
8 BOT | 8 | 9 | 10 | 4 | 5 | 12 | 3 | 6 | 9 | 14 | 9 | 9 | 8 | 6 | DNF | 5 | 10 | 16 | 8 | 11 | DNF | 85 |
9 HUL | 7 | 15 | 15 | DNF | DNF | 6 | 8 | 9 | DNF | 7 | 10 | 7 | 4 | 10 | DNF | 8 | 8 | DNF | 7 | 7 | 7 | 72 |
10 ALO | DNF | - | 12 | 6 | DNF | 5 | 11 | DNF | DNF | 13 | 7 | 12 | 7 | 14 | 7 | 7 | 16 | 5 | 13 | 10 | 10 | 54 |
11 MAS | 5 | 8 | 6 | 5 | 8 | 10 | RET | 10 | DNF | 11 | 18 | DNF | 10 | 9 | 12 | 13 | 9 | 7 | 9 | DNF | 9 | 53 |
12 SAI | 9 | RET | 9 | 12 | 6 | 8 | 9 | DNF | 8 | 8 | 8 | 14 | DNF | 15 | 14 | 11 | 17 | 6 | 16 | 6 | DNF | 46 |
13 GRO | 6 | 5 | 19 | 8 | DNF | 13 | 14 | 13 | 7 | RET | 14 | 13 | 13 | 11 | DNF | DNF | 11 | 10 | 20 | DNF | 11 | 29 |
14 KVY | RET | 7 | 3 | 15 | 10 | DNF | 12 | DNF | RET | 10 | 16 | 15 | 14 | DNF | 9 | 14 | 13 | 11 | 18 | 13 | DNF | 25 |
15 BUT | 14 | DNF | 13 | 10 | 9 | 9 | DNF | 11 | 6 | 12 | DNF | 8 | DNF | 12 | DNF | 9 | 18 | 9 | 12 | 16 | DNF | 21 |
16 MAG | 12 | 11 | 17 | 7 | 14 | RET | 16 | 14 | 14 | DNF | 15 | 16 | DNF | 17 | 10 | DNF | 14 | 12 | 17 | 14 | DNF | 7 |
17 NAS | 15 | 14 | 20 | 16 | 15 | RET | 18 | 12 | 13 | 15 | 17 | DNF | 17 | DNF | 13 | DNF | 19 | 15 | 15 | 9 | 16 | 2 |
18 PAL | 11 | DNF | 22 | 13 | 13 | DNF | RET | 15 | 12 | DNF | 12 | 19 | 15 | DNF | 15 | 10 | 12 | 13 | 14 | DNF | 17 | 1 |
19 WEH | 16 | 13 | 18 | 18 | 16 | 14 | 17 | DNF | 10 | DNF | 19 | 17 | DNF | DNF | 16 | 15 | 22 | 17 | DNF | 15 | 14 | 1 |
20 VAN | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
21 GUT | DNF | RET | 14 | 17 | 11 | 11 | 13 | 16 | 11 | 16 | 13 | 11 | 12 | 13 | 11 | DNF | 20 | DNF | 19 | RET | 12 | 0 |
22 ERI | DNF | 12 | 16 | 14 | 12 | DNF | 15 | 17 | 15 | DNF | 20 | 18 | DNF | 16 | 17 | 12 | 15 | 14 | 11 | DNF | 15 | 0 |
23 OCO | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 18 | 18 | 16 | 21 | 18 | 21 | 12 | 13 | 0 |
24 HAR | DNF | 17 | 21 | DNF | 17 | 15 | 19 | 18 | 16 | DNF | 21 | 20 | - | - | - | - | - | - | - | - | - | 0 |
Drivers Championship
Nico Rosberg
Mercedes
Lewis Hamilton
Mercedes
Daniel Ricciardo
Red Bull
Sebastian Vettel
Ferrari
Max Verstappen
Red Bull
Kimi Räikkönen
Ferrari
Sergio Pérez
Force India
Valtteri Bottas
Williams
Nico Hülkenberg
Force India
Fernando Alonso
McLaren
Felipe Massa
Williams
Carlos Sainz
Toro Rosso
Romain Grosjean
Haas F1 Team
Daniil Kvyat
Toro Rosso
Jenson Button
McLaren
Kevin Magnussen
Renault
Felipe Nasr
Sauber
Jolyon Palmer
Renault
Pascal Wehrlein
Manor Marussia
Stoffel Vandoorne
McLaren
Esteban Gutiérrez
Haas F1 Team
Marcus Ericsson
Sauber
Esteban Ocon
Manor Marussia
Rio Haryanto
Manor Marussia
Constructors Championship
Mercedes
Team
Red Bull
Team
Ferrari
Team
Force India
Team
Williams
Team
McLaren
Team
Toro Rosso
Team
Haas F1 Team
Team
Renault
Team
Sauber
Team
Manor Marussia
Team
How to Read Championship Standings
Championship Leaders
Top positions feature special highlighting with team colors and position indicators showing the current championship hierarchy.
Points Progression
Track how gaps between drivers and teams evolve throughout the season as championship battles intensify race after race.
Live Updates
Standings update automatically after each race weekend. Follow your favorite drivers and teams in real-time.
Drivers' Points System
Individual championship where drivers compete for the ultimate prize. Points awarded for top 10 finishers each race.
Championship Points
Constructors' System
Team championship where constructors combine both drivers' points to compete for engineering supremacy.
How Teams Score
Combined Points
- •Both drivers' race points combined
Championship Value
Determines prize money, wind tunnel time allocation, and prestige. Often more important than drivers' title from team perspective.
2016 World Championship
Explore the complete 2016 Formula 1 championship results. Relive the battles that defined this historic season.
Championship Battles
Drivers eliminated when points gap becomes impossible to close with remaining races.
Leading brings pressure but also strategic advantages in car development and team focus.
Championships often won through consistent scoring rather than just race wins.
Historical Records
Schumacher & Hamilton share 7 titles each, setting the gold standard for greatness.
Ferrari leads with 16 titles, followed by Williams (9) and McLaren (9) in racing excellence.
Some seasons decided by single points or final races, creating legendary motorsport moments.