F1 Championship Standings
Historical championship standings for the 2006 Formula 1 season
Championship Progress
| Driver | Pts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ALO | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 5 | DNF | 2 | DNF | 2 | 1 | 2 | 134 |
2 MSC | 2 | 6 | DNF | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 8 | 3 | 1 | 1 | DNF | 4 | 121 |
3 MAS | 9 | 5 | DNF | 4 | 3 | 4 | 9 | 5 | 5 | 2 | 3 | 2 | 7 | 1 | 9 | DNF | 2 | 1 | 80 |
4 FIS | DNF | 1 | 5 | 8 | 6 | 3 | 6 | 4 | 4 | 3 | 6 | 6 | DNF | 6 | 4 | 3 | 3 | 6 | 72 |
5 RAI | 3 | DNF | 2 | 5 | 4 | 5 | DNF | 3 | 3 | DNF | 5 | 3 | DNF | DNF | 2 | DNF | 5 | 5 | 65 |
6 BUT | 4 | 3 | 10 | 7 | DNF | 6 | 11 | DNF | 9 | DNF | DNF | 4 | 1 | 4 | 5 | 4 | 4 | 3 | 56 |
7 BAR | 15 | 10 | 7 | 10 | 5 | 7 | 4 | 10 | DNF | 6 | DNF | DNF | 4 | 8 | 6 | 6 | 12 | 7 | 30 |
8 MON | 5 | 4 | DNF | 3 | DNF | DNF | 2 | 6 | DNF | DNF | - | - | - | - | - | - | - | - | 26 |
9 HEI | 12 | DNF | 4 | 13 | 10 | 8 | 7 | 7 | 7 | DNF | 8 | DNF | 3 | 14 | 8 | 7 | 8 | DNF | 23 |
10 SCH | 14 | 8 | 3 | 9 | DNF | DNF | 8 | DNF | RET | 10 | 4 | 9 | 6 | 7 | 15 | DNF | 7 | DNF | 20 |
11 DLR | - | - | - | - | - | - | - | - | - | - | 7 | DNF | 2 | 5 | DNF | 5 | 11 | 8 | 19 |
12 TRU | 16 | 9 | DNF | DNF | 9 | 10 | DNF | 11 | 6 | 4 | DNF | 7 | DNF | 9 | 7 | DNF | 6 | DNF | 15 |
13 COU | 10 | DNF | 8 | DNF | DNF | 14 | 3 | 12 | 8 | 7 | 9 | 11 | 5 | DNF | 12 | 9 | DNF | DNF | 14 |
14 WEB | 6 | DNF | DNF | 6 | DNF | 9 | DNF | DNF | 12 | DNF | DNF | DNF | DNF | 10 | 10 | 8 | DNF | DNF | 7 |
15 VIL | DNF | 7 | 6 | 12 | 8 | 12 | 14 | 8 | DNF | DNF | 11 | DNF | - | - | - | - | - | - | 7 |
16 KUB | - | - | - | - | - | - | - | - | - | - | - | - | DSQ | 12 | 3 | 13 | 9 | 9 | 6 |
17 ROS | 7 | DNF | DNF | 11 | 7 | 11 | DNF | 9 | DNF | 9 | 14 | DNF | DNF | DNF | DNF | 11 | 10 | DNF | 4 |
18 KLI | 8 | DNF | DNF | DNF | DNF | 13 | DNF | 14 | 11 | DNF | 12 | 8 | DNF | 11 | 11 | - | - | - | 2 |
19 LIU | 11 | 11 | DNF | 14 | DNF | DNF | 10 | 13 | 13 | 8 | 13 | 10 | DNF | DNF | 14 | 10 | 14 | 13 | 1 |
20 SPE | 13 | DNF | 9 | 15 | 11 | DNF | 13 | DNF | 10 | DNF | 10 | 12 | 11 | 13 | 13 | 14 | DNF | 11 | 0 |
21 TMO | 17 | 13 | DNF | 16 | 12 | 16 | 15 | 16 | 14 | DNF | DNF | DSQ | 9 | DNF | DNF | DNF | 16 | 15 | 0 |
22 ALB | DNF | 12 | 11 | DNF | 13 | DNF | 12 | 15 | DNF | DNF | 15 | DSQ | 10 | DNF | 17 | 15 | DNF | 14 | 0 |
23 SAT | 18 | 14 | 12 | DNF | DNF | 17 | DNF | 17 | DNF | DNF | DNF | DNF | 13 | 17 | 16 | DSQ | 15 | 10 | 0 |
24 DOO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 13 | 12 | 0 |
25 IDE | DNF | DNF | 13 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
26 YAM | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | DNF | DNF | 16 | 17 | 16 | 0 |
27 FMO | - | - | - | - | DNF | DNF | 16 | 18 | DNF | DNF | 16 | - | - | - | - | - | - | - | 0 |
Drivers Championship
Fernando Alonso
Renault
Michael Schumacher
Ferrari
Felipe Massa
Ferrari
Giancarlo Fisichella
Renault
Kimi Räikkönen
McLaren
Jenson Button
Honda
Rubens Barrichello
Honda
Juan Pablo Montoya
McLaren
Nick Heidfeld
BMW Sauber
Ralf Schumacher
Toyota
Pedro de la Rosa
McLaren
Jarno Trulli
Toyota
David Coulthard
Red Bull
Mark Webber
Williams
Jacques Villeneuve
BMW Sauber
Robert Kubica
BMW Sauber
Nico Rosberg
Williams
Christian Klien
Red Bull
Vitantonio Liuzzi
Toro Rosso
Scott Speed
Toro Rosso
Tiago Monteiro
Spyker MF1
Christijan Albers
Spyker MF1
Takuma Sato
Super Aguri
Robert Doornbos
Red Bull
Yuji Ide
Super Aguri
Sakon Yamamoto
Super Aguri
Franck Montagny
Super Aguri
Constructors Championship
Renault
Team
Ferrari
Team
McLaren
Team
Honda
Team
BMW Sauber
Team
Toyota
Team
Red Bull
Team
Williams
Team
Toro Rosso
Team
MF1
Team
Super Aguri
Team
Spyker MF1
Team
How to Read Championship Standings
Championship Leaders
Top positions feature special highlighting with team colors and position indicators showing the current championship hierarchy.
Points Progression
Track how gaps between drivers and teams evolve throughout the season as championship battles intensify race after race.
Live Updates
Standings update automatically after each race weekend. Follow your favorite drivers and teams in real-time.
Drivers' Points System
Individual championship where drivers compete for the ultimate prize. Points awarded for top 10 finishers each race.
Championship Points
Constructors' System
Team championship where constructors combine both drivers' points to compete for engineering supremacy.
How Teams Score
Combined Points
- •Both drivers' race points combined
Championship Value
Determines prize money, wind tunnel time allocation, and prestige. Often more important than drivers' title from team perspective.
2006 World Championship
Explore the complete 2006 Formula 1 championship results. Relive the battles that defined this historic season.
Championship Battles
Drivers eliminated when points gap becomes impossible to close with remaining races.
Leading brings pressure but also strategic advantages in car development and team focus.
Championships often won through consistent scoring rather than just race wins.
Historical Records
Schumacher & Hamilton share 7 titles each, setting the gold standard for greatness.
Ferrari leads with 16 titles, followed by Williams (9) and McLaren (9) in racing excellence.
Some seasons decided by single points or final races, creating legendary motorsport moments.