F1 Championship Standings
Historical championship standings for the 2021 Formula 1 season
Championship Progress
| Driver | Pts | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 VER | 2 | 1 | 2 | 2 | 1 | DNF | 1 | 1 | 1 | DNF1 | 9 | 1 | 1 | DNF2 | 2 | 2 | 1 | 1 | 22 | 2 | 2 | 1 | 395.5 |
2 HAM | 1 | 2 | 1 | 1 | 7 | 15 | 2 | 2 | 4 | 12 | 2 | 3 | 2 | DNF5 | 1 | 5 | 2 | 2 | 15 | 1 | 1 | 2 | 387.5 |
3 BOT | 3 | DNF | 3 | 3 | DNF | 12 | 4 | 3 | 2 | 33 | DNF | 12 | 3 | 31 | 5 | 1 | 6 | 15 | 31 | 20 | 3 | 6 | 226 |
4 PER | 5 | 11 | 4 | 5 | 4 | 1 | 3 | 4 | 6 | 16DNF | DNF | 19 | 8 | 59 | 9 | 3 | 3 | 3 | 44 | 4 | DNF | DNF | 190 |
5 SAI | 8 | 5 | 11 | 7 | 2 | 8 | 11 | 6 | 5 | 611 | 3 | 10 | 7 | 67 | 3 | 8 | 7 | 6 | 63 | 7 | 8 | 3 | 164.5 |
6 NOR | 4 | 3 | 5 | 8 | 3 | 5 | 5 | 5 | 3 | 45 | DNF | 14 | 10 | 24 | 7 | 7 | 8 | 10 | 106 | 9 | 10 | 7 | 160 |
7 LEC | 6 | 4 | 6 | 4 | DNF | 4 | 16 | 7 | 8 | 24 | DNF | 8 | 5 | 46 | 15 | 4 | 4 | 5 | 57 | 8 | 7 | 10 | 159 |
8 RIC | 7 | 6 | 9 | 6 | 12 | 9 | 6 | 13 | 7 | 56 | 11 | 4 | 11 | 13 | 4 | 13 | 5 | 12 | DNF11 | 12 | 5 | 12 | 115 |
9 GAS | RET | 7 | 10 | 10 | 6 | 3 | 7 | DNF | 9 | 1112 | 5 | 6 | 4 | DNFDNF | 13 | 6 | DNF | 4 | 78 | 11 | 6 | 5 | 110 |
10 ALO | DNF | 10 | 8 | 17 | 13 | 6 | 8 | 9 | 10 | 77 | 4 | 11 | 6 | 811 | 6 | 16 | DNF | 9 | 912 | 3 | 13 | 8 | 81 |
11 OCO | 13 | 9 | 7 | 9 | 9 | DNF | 14 | 14 | DNF | 910 | 1 | 7 | 9 | 1013 | 14 | 10 | DNF | 13 | 89 | 5 | 4 | 9 | 74 |
12 VET | 15 | DNF | 13 | 13 | 5 | 2 | 9 | 12 | DNF | RET8 | DSQ | 5 | 13 | 1212 | 12 | 18 | 10 | 7 | 1110 | 10 | DNF | 11 | 43 |
13 STR | 10 | 8 | 14 | 11 | 8 | DNF | 10 | 8 | 13 | 814 | DNF | 20 | 12 | 710 | 11 | 9 | 12 | 14 | DNF14 | 6 | 11 | 13 | 34 |
14 TSU | 9 | 12 | 15 | DNF | 16 | 7 | 13 | 10 | 12 | 1016 | 6 | 15 | DNF | DNF16 | 17 | 14 | 9 | DNF | 1515 | 13 | 14 | 4 | 32 |
15 RUS | 14 | DNF | 16 | 14 | 14 | DNF | 12 | DNF | 11 | 129 | 8 | 2 | DNF | 915 | 10 | 15 | 14 | 16 | 1317 | 17 | DNF | DNF | 16 |
16 RAI | 11 | 13 | DNF | 12 | 11 | 10 | 17 | 11 | 15 | 1513 | 10 | 18 | - | - | 8 | 12 | 13 | 8 | 1218 | 14 | 15 | DNF | 10 |
17 LAT | RET | DNF | 18 | 16 | 15 | 16 | 18 | 17 | 16 | 1417 | 7 | 9 | 16 | 1114 | DNF | 17 | 15 | 17 | 1616 | DNF | 12 | DNF | 7 |
18 GIO | 12 | 14 | 12 | 15 | 10 | 11 | 15 | 15 | 14 | 1315 | 13 | 13 | 14 | 138 | 16 | 11 | 11 | 11 | 1413 | 15 | 9 | DNF | 3 |
19 MSC | 16 | 16 | 17 | 18 | 18 | 13 | 19 | 16 | 18 | 1818 | 12 | 16 | 18 | 1519 | DNF | 19 | 16 | DNF | 1819 | 16 | DNF | 14 | 0 |
20 KUB | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 1418 | - | - | - | - | - | - | - | - | 0 |
21 MAZ | DNF | 17 | 19 | 19 | 17 | 14 | 20 | 18 | 19 | 1719 | DNF | 17 | DNF | DNF17 | 18 | 20 | 17 | 18 | 1720 | 18 | DNF | 20 | 0 |
Drivers Championship
Max Verstappen
Red Bull
Lewis Hamilton
Mercedes
Valtteri Bottas
Mercedes
Sergio Pérez
Red Bull
Carlos Sainz
Ferrari
Lando Norris
McLaren
Charles Leclerc
Ferrari
Daniel Ricciardo
McLaren
Pierre Gasly
AlphaTauri
Fernando Alonso
Alpine F1 Team
Esteban Ocon
Alpine F1 Team
Sebastian Vettel
Aston Martin
Lance Stroll
Aston Martin
Yuki Tsunoda
AlphaTauri
George Russell
Williams
Kimi Räikkönen
Alfa Romeo
Nicholas Latifi
Williams
Antonio Giovinazzi
Alfa Romeo
Mick Schumacher
Haas F1 Team
Robert Kubica
Alfa Romeo
Nikita Mazepin
Haas F1 Team
Constructors Championship
Mercedes
Team
Red Bull
Team
Ferrari
Team
McLaren
Team
Alpine F1 Team
Team
AlphaTauri
Team
Aston Martin
Team
Williams
Team
Alfa Romeo
Team
Haas F1 Team
Team
How to Read Championship Standings
Championship Leaders
Top positions feature special highlighting with team colors and position indicators showing the current championship hierarchy.
Points Progression
Track how gaps between drivers and teams evolve throughout the season as championship battles intensify race after race.
Live Updates
Standings update automatically after each race weekend. Follow your favorite drivers and teams in real-time.
Drivers' Points System
Individual championship where drivers compete for the ultimate prize. Points awarded for top 10 finishers each race.
Championship Points
Constructors' System
Team championship where constructors combine both drivers' points to compete for engineering supremacy.
How Teams Score
Combined Points
- •Both drivers' race points combined
Championship Value
Determines prize money, wind tunnel time allocation, and prestige. Often more important than drivers' title from team perspective.
2021 World Championship
Explore the complete 2021 Formula 1 championship results. Relive the battles that defined this historic season.
Championship Battles
Drivers eliminated when points gap becomes impossible to close with remaining races.
Leading brings pressure but also strategic advantages in car development and team focus.
Championships often won through consistent scoring rather than just race wins.
Historical Records
Schumacher & Hamilton share 7 titles each, setting the gold standard for greatness.
Ferrari leads with 16 titles, followed by Williams (9) and McLaren (9) in racing excellence.
Some seasons decided by single points or final races, creating legendary motorsport moments.