F1 Championship Standings
Historical championship standings for the 2001 Formula 1 season
Championship Progress
| Driver | Pts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 MSC | 1 | 1 | 2 | DNF | 1 | 2 | 1 | 2 | 1 | 1 | 2 | DNF | 1 | 1 | 4 | 2 | 1 | 123 |
2 COU | 2 | 3 | 1 | 2 | 5 | 1 | 5 | DNF | 3 | 4 | DNF | DNF | 3 | 2 | DNF | 3 | 3 | 65 |
3 BAR | 3 | 2 | DNF | 3 | DNF | 3 | 2 | DNF | 5 | 3 | 3 | 2 | 2 | 5 | 2 | DNF | 5 | 56 |
4 SCH | DNF | 5 | DNF | 1 | DNF | DNF | DNF | 1 | 4 | 2 | DNF | 1 | 4 | 7 | 3 | DNF | 6 | 49 |
5 Häkkinen | DNF | 6 | 22 | 4 | DNF | DNF | DNF | 3 | 6 | DNF | 1 | DNF | 5 | 4 | DNF | 1 | 4 | 37 |
6 MON | DNF | DNF | DNF | DNF | 2 | DNF | DNF | DNF | 2 | DNF | 4 | DNF | 8 | DNF | 1 | DNF | 2 | 31 |
7 VIL | DNF | DNF | 7 | DNF | 3 | 8 | 4 | DNF | 9 | DNF | 8 | 3 | 9 | 8 | 6 | DNF | 10 | 12 |
8 HEI | 4 | DNF | 3 | 7 | 6 | 9 | DNF | DNF | DNF | 6 | 6 | DNF | 6 | DNF | 11 | 6 | 9 | 12 |
9 TRU | DNF | 8 | 5 | 5 | 4 | DSQ | DNF | DNF | DNF | 5 | DNF | DNF | DNF | DNF | DNF | 4 | 8 | 12 |
10 RAI | 6 | DNF | DNF | DNF | 8 | 4 | 10 | 4 | 10 | 7 | 5 | DNF | 7 | DNF | 7 | DNF | DNF | 9 |
11 FIS | 13 | DNF | 6 | DNF | 14 | DNF | DNF | DNF | 11 | 11 | 13 | 4 | DNF | 3 | 10 | 8 | DNF | 8 |
12 Irvine | 11 | DNF | DNF | DNF | DNF | 7 | 3 | DNF | 7 | DNF | 9 | DNF | DNF | DNF | DNF | 5 | DNF | 6 |
13 Frentzen | 5 | 4 | DNF | 6 | DNF | DNF | DNF | - | DNF | 8 | 7 | - | DNF | 9 | DNF | 10 | 12 | 6 |
14 Panis | 7 | DNF | 4 | 8 | 7 | 5 | DNF | DNF | DNF | 9 | DNF | 7 | DNF | 11 | 9 | 11 | 13 | 5 |
15 Alesi | 9 | 9 | 8 | 9 | 10 | 10 | 6 | 5 | DNF | 12 | 11 | 6 | 10 | 6 | 8 | 7 | DNF | 5 |
16 DLR | - | - | - | - | DNF | DNF | DNF | 6 | 8 | 14 | 12 | DNF | 11 | DNF | 5 | 12 | DNF | 3 |
17 BUT | DNF | 11 | 10 | 12 | 15 | DNF | 7 | DNF | 13 | DNF | 15 | 5 | DNF | DNF | DNF | 9 | 7 | 2 |
18 Verstappen | 10 | 7 | DNF | DNF | 12 | 6 | 8 | DNF | DNF | 13 | 10 | 9 | 12 | 10 | DNF | DNF | 15 | 1 |
NaN ZON | - | - | - | - | - | - | - | 7 | - | - | - | DNF | - | - | - | - | - | 0 |
NaN Burti | 8 | 10 | DNF | 11 | 11 | 11 | DNF | 8 | 12 | 10 | DNF | DNF | DNF | DNF | - | - | - | 0 |
NaN Bernoldi | DNF | DNF | DNF | 10 | DNF | DNF | 9 | DNF | DNF | DNF | 14 | 8 | DNF | 12 | 14 | 13 | 14 | 0 |
NaN Marques | DNF | 14 | 9 | DNF | 16 | DNF | DNF | 9 | DNF | 15 | - | DNF | DNF | 13 | - | - | - | 0 |
NaN ALO | 12 | 13 | DNF | DNF | 13 | DNF | DNF | DNF | 14 | DNF | 16 | 10 | DNF | DNF | 13 | DNF | 11 | 0 |
NaN Enge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | DNF | 0 |
NaN Mazzacane | DNF | 12 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
NaN Yoong | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 16 | 0 |
Drivers Championship
Michael Schumacher
Ferrari
David Coulthard
McLaren
Rubens Barrichello
Ferrari
Ralf Schumacher
Williams
Mika Häkkinen
McLaren
Juan Pablo Montoya
Williams
Jacques Villeneuve
BAR
Nick Heidfeld
Sauber
Jarno Trulli
Jordan
Kimi Räikkönen
Sauber
Giancarlo Fisichella
Benetton
Eddie Irvine
Jaguar
Heinz-Harald Frentzen
Prost
Olivier Panis
BAR
Jean Alesi
Jordan
Pedro de la Rosa
Jaguar
Jenson Button
Benetton
Jos Verstappen
Arrows
Ricardo Zonta
Jordan
Luciano Burti
Prost
Enrique Bernoldi
Arrows
Tarso Marques
Minardi
Fernando Alonso
Minardi
Tomáš Enge
Prost
Gastón Mazzacane
Prost
Alex Yoong
Minardi
Constructors Championship
Ferrari
Team
McLaren
Team
Williams
Team
Sauber
Team
Jordan
Team
BAR
Team
Benetton
Team
Jaguar
Team
Prost
Team
Arrows
Team
Minardi
Team
How to Read Championship Standings
Championship Leaders
Top positions feature special highlighting with team colors and position indicators showing the current championship hierarchy.
Points Progression
Track how gaps between drivers and teams evolve throughout the season as championship battles intensify race after race.
Live Updates
Standings update automatically after each race weekend. Follow your favorite drivers and teams in real-time.
Drivers' Points System
Individual championship where drivers compete for the ultimate prize. Points awarded for top 10 finishers each race.
Championship Points
Constructors' System
Team championship where constructors combine both drivers' points to compete for engineering supremacy.
How Teams Score
Combined Points
- •Both drivers' race points combined
Championship Value
Determines prize money, wind tunnel time allocation, and prestige. Often more important than drivers' title from team perspective.
2001 World Championship
Explore the complete 2001 Formula 1 championship results. Relive the battles that defined this historic season.
Championship Battles
Drivers eliminated when points gap becomes impossible to close with remaining races.
Leading brings pressure but also strategic advantages in car development and team focus.
Championships often won through consistent scoring rather than just race wins.
Historical Records
Schumacher & Hamilton share 7 titles each, setting the gold standard for greatness.
Ferrari leads with 16 titles, followed by Williams (9) and McLaren (9) in racing excellence.
Some seasons decided by single points or final races, creating legendary motorsport moments.