F1 Championship Standings
Historical championship standings for the 2004 Formula 1 season
Championship Progress
| Driver | Pts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 MSC | 1 | 1 | 1 | 1 | 1 | DNF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 7 | 148 |
2 BAR | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 12 | 2 | 3 | 1 | 1 | DNF | 3 | 114 |
3 BUT | 6 | 3 | 3 | 2 | 8 | 2 | 3 | 3 | DNF | 5 | 4 | 2 | 5 | DNF | 3 | 2 | 3 | DNF | 85 |
4 ALO | 3 | 7 | 6 | 4 | 4 | DNF | 5 | DNF | DNF | 2 | 10 | 3 | 3 | DNF | DNF | 4 | 5 | 4 | 59 |
5 MON | 5 | 2 | 13 | 3 | DNF | 4 | 8 | DSQ | DSQ | 8 | 5 | 5 | 4 | DNF | 5 | 5 | 7 | 1 | 58 |
6 TRU | 7 | 5 | 4 | 5 | 3 | 1 | 4 | DNF | 4 | 4 | DNF | 11 | DNF | 9 | 10 | - | 11 | 12 | 46 |
7 RAI | DNF | DNF | DNF | 8 | 11 | DNF | DNF | 5 | 6 | 7 | 2 | DNF | DNF | 1 | DNF | 3 | 6 | 2 | 45 |
8 SAT | 9 | 15 | 5 | DNF | 5 | DNF | DNF | DNF | 3 | DNF | 11 | 8 | 6 | DNF | 4 | 6 | 4 | 6 | 34 |
9 SCH | 4 | DNF | 7 | 7 | 6 | DNF | DNF | DSQ | DNF | - | - | - | - | - | - | DNF | 2 | 5 | 24 |
10 COU | 8 | 6 | DNF | 12 | 10 | DNF | DNF | 6 | 7 | 6 | 7 | 4 | 9 | 7 | 6 | 9 | DNF | 11 | 24 |
11 FIS | 10 | 11 | 11 | 9 | 7 | DNF | 6 | 4 | 9 | 12 | 6 | 9 | 8 | 5 | 8 | 7 | 8 | 9 | 22 |
12 MAS | DNF | 8 | 12 | 10 | 9 | 5 | 9 | DNF | DNF | 13 | 9 | 13 | DNF | 4 | 12 | 8 | 9 | 8 | 12 |
13 WEB | DNF | DNF | 8 | 13 | 12 | DNF | 7 | DNF | DNF | 9 | 8 | 6 | 10 | DNF | 9 | 10 | DNF | DNF | 7 |
14 Panis | 13 | 12 | 9 | 11 | DNF | 8 | 11 | DSQ | 5 | 15 | DNF | 14 | 11 | 8 | DNF | 14 | 14 | - | 6 |
15 PIZ | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | DNF | 7 | - | - | - | 6 |
16 KLI | 11 | 10 | 14 | 14 | DNF | DNF | 12 | 9 | DNF | 11 | 14 | 10 | 13 | 6 | 13 | DNF | 12 | 14 | 3 |
17 da Matta | 12 | 9 | 10 | DNF | 13 | 6 | DNF | DSQ | DNF | 14 | 13 | DNF | - | - | - | - | - | - | 3 |
18 HEI | DNF | DNF | 15 | DNF | DNF | 7 | 10 | 8 | DNF | 16 | 15 | DNF | 12 | 11 | 14 | 13 | 13 | DNF | 3 |
19 GLO | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 15 | 15 | 15 | 2 |
20 Baumgartner | DNF | 16 | DNF | 15 | DNF | 9 | 15 | 10 | 8 | DNF | DNF | 16 | 15 | DNF | 15 | 16 | DNF | 16 | 1 |
21 VIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | 10 | 0 |
22 ZON | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 11 | DNF | - | 13 | 0 |
23 Gené | - | - | - | - | - | - | - | - | - | 10 | 12 | - | - | - | - | - | - | - | 0 |
24 Pantano | 14 | 13 | 16 | DNF | DNF | DNF | 13 | - | DNF | 17 | DNF | 15 | DNF | DNF | DNF | - | - | - | 0 |
25 Bruni | 17 | 14 | 17 | DNF | DNF | DNF | 14 | DNF | DNF | 18 | 16 | 17 | 14 | DNF | DNF | DNF | 16 | 17 | 0 |
Drivers Championship
Michael Schumacher
Ferrari
Rubens Barrichello
Ferrari
Jenson Button
BAR
Fernando Alonso
Renault
Juan Pablo Montoya
Williams
Jarno Trulli
Toyota
Kimi Räikkönen
McLaren
Takuma Sato
BAR
Ralf Schumacher
Williams
David Coulthard
McLaren
Giancarlo Fisichella
Sauber
Felipe Massa
Sauber
Mark Webber
Jaguar
Olivier Panis
Toyota
Antônio Pizzonia
Williams
Christian Klien
Jaguar
Cristiano da Matta
Toyota
Nick Heidfeld
Jordan
Timo Glock
Jordan
Zsolt Baumgartner
Minardi
Jacques Villeneuve
Renault
Ricardo Zonta
Toyota
Marc Gené
Williams
Giorgio Pantano
Jordan
Gianmaria Bruni
Minardi
Constructors Championship
Ferrari
Team
BAR
Team
Renault
Team
Williams
Team
McLaren
Team
Sauber
Team
Jaguar
Team
Toyota
Team
Jordan
Team
Minardi
Team
How to Read Championship Standings
Championship Leaders
Top positions feature special highlighting with team colors and position indicators showing the current championship hierarchy.
Points Progression
Track how gaps between drivers and teams evolve throughout the season as championship battles intensify race after race.
Live Updates
Standings update automatically after each race weekend. Follow your favorite drivers and teams in real-time.
Drivers' Points System
Individual championship where drivers compete for the ultimate prize. Points awarded for top 10 finishers each race.
Championship Points
Constructors' System
Team championship where constructors combine both drivers' points to compete for engineering supremacy.
How Teams Score
Combined Points
- •Both drivers' race points combined
Championship Value
Determines prize money, wind tunnel time allocation, and prestige. Often more important than drivers' title from team perspective.
2004 World Championship
Explore the complete 2004 Formula 1 championship results. Relive the battles that defined this historic season.
Championship Battles
Drivers eliminated when points gap becomes impossible to close with remaining races.
Leading brings pressure but also strategic advantages in car development and team focus.
Championships often won through consistent scoring rather than just race wins.
Historical Records
Schumacher & Hamilton share 7 titles each, setting the gold standard for greatness.
Ferrari leads with 16 titles, followed by Williams (9) and McLaren (9) in racing excellence.
Some seasons decided by single points or final races, creating legendary motorsport moments.