F1 Championship Standings
Historical championship standings for the 2008 Formula 1 season
Championship Progress
| Driver | Pts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 HAM | 1 | 5 | 13 | 3 | 2 | 1 | DNF | 10 | 1 | 1 | 5 | 2 | 3 | 7 | 3 | 12 | 1 | 5 | 98 |
2 MAS | DNF | DNF | 1 | 2 | 1 | 3 | 5 | 1 | 13 | 3 | DNF | 1 | 1 | 6 | 13 | 7 | 2 | 1 | 97 |
3 RAI | DNF | 1 | 2 | 1 | 3 | 9 | DNF | 2 | 4 | 6 | 3 | DNF | DNF | 9 | DNF | 3 | 3 | 3 | 75 |
4 KUB | DNF | 2 | 3 | 4 | 4 | 2 | 1 | 5 | DNF | 7 | 8 | 3 | 6 | 3 | 11 | 2 | 6 | 11 | 75 |
5 ALO | 4 | 8 | 10 | DNF | 6 | 10 | DNF | 8 | 6 | 11 | 4 | DNF | 4 | 4 | 1 | 1 | 4 | 2 | 61 |
6 HEI | 2 | 6 | 4 | 9 | 5 | 14 | 2 | 13 | 2 | 4 | 10 | 9 | 2 | 5 | 6 | 9 | 5 | 10 | 60 |
7 KOV | 5 | 3 | 5 | DNF | 12 | 8 | 9 | 4 | 5 | 5 | 1 | 4 | DNF | 2 | 10 | DNF | DNF | 7 | 53 |
8 VET | DNF | DNF | DNF | DNF | 17 | 5 | 8 | 12 | DNF | 8 | DNF | 6 | 5 | 1 | 5 | 6 | 9 | 4 | 35 |
9 TRU | DNF | 4 | 6 | 8 | 10 | 13 | 6 | 3 | 7 | 9 | 7 | 5 | 16 | 13 | DNF | 5 | DNF | 8 | 31 |
10 GLO | DNF | DNF | 9 | 11 | 13 | 12 | 4 | 11 | 12 | DNF | 2 | 7 | 9 | 11 | 4 | 19 | 7 | 6 | 25 |
11 WEB | DNF | 7 | 7 | 5 | 7 | 4 | 12 | 6 | 10 | DNF | 9 | 12 | 8 | 8 | DNF | 8 | 14 | 9 | 21 |
12 PIQ | DNF | 11 | DNF | DNF | 15 | DNF | DNF | 7 | DNF | 2 | 6 | 11 | DNF | 10 | DNF | 4 | 8 | DNF | 19 |
13 ROS | 3 | 14 | 8 | DNF | 8 | DNF | 10 | 16 | 9 | 10 | 14 | 8 | 12 | 14 | 2 | 11 | 15 | 12 | 17 |
14 BAR | DSQ | 13 | 11 | DNF | 14 | 6 | 7 | 14 | 3 | DNF | 16 | 16 | DNF | 17 | DNF | 13 | 11 | 15 | 11 |
15 NAK | 6 | 17 | 14 | 7 | DNF | 7 | DNF | 15 | 8 | 14 | 13 | 15 | 14 | 12 | 8 | 15 | 12 | 17 | 9 |
16 COU | DNF | 9 | 18 | 12 | 9 | DNF | 3 | 9 | DNF | 13 | 11 | 17 | 11 | 16 | 7 | DNF | 10 | DNF | 8 |
17 BOU | DNF | DNF | 15 | DNF | DNF | DNF | 13 | 17 | 11 | 12 | 18 | 10 | 7 | 18 | 12 | 10 | 13 | 14 | 4 |
18 BUT | DNF | 10 | DNF | 6 | 11 | 11 | 11 | DNF | DNF | 17 | 12 | 13 | 15 | 15 | 9 | 14 | 16 | 13 | 3 |
19 FIS | DNF | 12 | 12 | 10 | DNF | DNF | DNF | 18 | DNF | 16 | 15 | 14 | 17 | DNF | 14 | DNF | 17 | 18 | 0 |
20 SUT | DNF | DNF | 19 | DNF | 16 | DNF | DNF | 19 | DNF | 15 | DNF | DNF | 13 | 19 | DNF | DNF | DNF | 16 | 0 |
21 SAT | DNF | 16 | 17 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
22 DAV | DNF | 15 | 16 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Drivers Championship
Lewis Hamilton
McLaren
Felipe Massa
Ferrari
Kimi Räikkönen
Ferrari
Robert Kubica
BMW Sauber
Fernando Alonso
Renault
Nick Heidfeld
BMW Sauber
Heikki Kovalainen
McLaren
Sebastian Vettel
Toro Rosso
Jarno Trulli
Toyota
Timo Glock
Toyota
Mark Webber
Red Bull
Nelson Piquet Jr.
Renault
Nico Rosberg
Williams
Rubens Barrichello
Honda
Kazuki Nakajima
Williams
David Coulthard
Red Bull
Sébastien Bourdais
Toro Rosso
Jenson Button
Honda
Giancarlo Fisichella
Force India
Adrian Sutil
Force India
Takuma Sato
Super Aguri
Anthony Davidson
Super Aguri
Constructors Championship
Ferrari
Team
McLaren
Team
BMW Sauber
Team
Renault
Team
Toyota
Team
Toro Rosso
Team
Red Bull
Team
Williams
Team
Honda
Team
Force India
Team
Super Aguri
Team
How to Read Championship Standings
Championship Leaders
Top positions feature special highlighting with team colors and position indicators showing the current championship hierarchy.
Points Progression
Track how gaps between drivers and teams evolve throughout the season as championship battles intensify race after race.
Live Updates
Standings update automatically after each race weekend. Follow your favorite drivers and teams in real-time.
Drivers' Points System
Individual championship where drivers compete for the ultimate prize. Points awarded for top 10 finishers each race.
Championship Points
Constructors' System
Team championship where constructors combine both drivers' points to compete for engineering supremacy.
How Teams Score
Combined Points
- •Both drivers' race points combined
Championship Value
Determines prize money, wind tunnel time allocation, and prestige. Often more important than drivers' title from team perspective.
2008 World Championship
Explore the complete 2008 Formula 1 championship results. Relive the battles that defined this historic season.
Championship Battles
Drivers eliminated when points gap becomes impossible to close with remaining races.
Leading brings pressure but also strategic advantages in car development and team focus.
Championships often won through consistent scoring rather than just race wins.
Historical Records
Schumacher & Hamilton share 7 titles each, setting the gold standard for greatness.
Ferrari leads with 16 titles, followed by Williams (9) and McLaren (9) in racing excellence.
Some seasons decided by single points or final races, creating legendary motorsport moments.